Technical Data
| Motor rating input | 1100 W |
| Motor rating output | 700 W |
| Volume range (H2O) | 0.25 – 30 l |
| Viscosity max. | 5000 mPas |
| Speed range | 600 – 10000 rpm |
| Speed deviation | 1 % |
| Speed adjustment | stepless |
| Speed display | LED |
| Noise without element | 72 dB(A) |
| Extension arm diameter | 16 mm |
| Extension arm length | 220 mm |
| Process type | batch |
| Permissible ON time | 100 % |
| Dimensions (W x H x D) | 115 x 355 x 139 mm |
| Weight | 5.85 kg |
| Permissible ambient temperature | 5 – 40 °C |
| Permissible ambient conditions | 80% (up to 31°C), decreasing linearly to max. 50 (@40°C) |
| Protection class according to DIN EN 60529 | IP 20 |
| Voltage | 220 – 240 V |
| Frequency | 50/60 Hz |
| Power input | 1100 W |






Reviews
There are no reviews yet.