Máy khuấy từ gia nhiệt C-MAG HS 7 control
IKA C-MAG HS 7 control là một bàn khuấy từ tính có đỉnh vuông được làm bằng gốm. Nó khuấy dung tích lên đến 20 lít (H2O) và hoạt động ở tốc độ dao động từ 50-1500 vòng/phút. IKA luôn kiên định với sản phẩm và công nghệ của mình và đang cung cấp bảo hành trọn đời cho sản phẩm này – nhà khoa học có thể tập trung vào thí nghiệm của họ bằng cách sử dụng một bàn khuấy từ đáng tin cậy.
Thông số kĩ thuật
Number of stirring positions | 1 |
Stirring quantity max. per stirring position (H2O) | 20 l |
Motor rating output | 9 W |
Direction of rotation | right / left |
Speed display set-value | LCD |
Speed display actual-value | LCD |
Speed adjustment | Turning knob |
Speed range | 50 – 1500 rpm |
Setting accuracy speed | 10 rpm |
Stirring bar length | 30 – 80 mm |
Self-heating of the set-up plate by max. stirring (RT:22°C/duration:1h) | +1 K |
Heat output | 1000 W |
Temperature display set-value | LCD |
Temperature display actual-value | LCD |
Temperature unit | °C |
Heating temperature range | room temp. – 500 °C |
Heat control | Turning knob |
Display resolution | 1 K |
Temperature setting range | 0 – 500 °C |
Temperature setting resolution of heating plate | 5 K |
Connection for ext. temperature sensor | PT1000, ETS-D5, ETS-D6 |
Temperature setting resolution of medium | 1 K |
Adjustable safety circuit | 100 – 650 °C |
Set-up plate material | ceramic |
Set-up plate dimensions | 180 x 180 mm |
Automatic reverse rotation | yes |
Intermittent mode | yes |
Viscosity trend measurement | yes |
Timer | yes |
Timer display | LCD |
Time setting min. | 1 s |
Time setting max. | 143940 min |
Sensor in medium detection (Error 5) | yes |
Temperature measure range PT1000 | -10 – 350 °C |
Speed deviation (no load,nominal voltage, at 1500rpm + 25 °C) | ±2 % |
Heating rate (1l H2O in H1500) | 5 K/min |
Heat control accuracy of heating plate (at 100°C) | ±5 K |
Heat control accuracy with ext. PT1000 (500ml H2O in 600ml beaker,40mm stirring bar,600rpm,50°C) | ±0.5 K |
Heat control accuracy with ETS-D5 (500ml H2O in 600ml beaker,40mm stirring bar,600rpm,50°C) | ±0.5 K |
Heat control accuracy with ETS-D6 (500ml H2O in 600ml beaker,40mm stirring bar,600rpm,50°C) | ±0.2 K |
Dimensions (W x H x D) | 220 x 88 x 354 mm |
Weight | 4 kg |
Permissible ambient temperature | 5 – 40 °C |
Permissible relative humidity | 80% |
Protection class according to DIN EN 60529 | IP 21 |
RS 232 interface | yes |
USB interface | yes |
Voltage | 220 – 230 V |
Frequency | 50/60 Hz |
Power input | 1020 W |
Power input standby | 2 W |
Be the first to review “Máy khuấy từ gia nhiệt C-MAG HS 7 control” Hủy
Related products
Dùng cho máy khuấy từ
Dùng cho máy khuấy từ
IKA Đầu dò nhiệt độ PT 1000.70 Temperature sensor – glass coated
Hãng IKA
Dùng cho máy khuấy từ
Dùng cho máy khuấy từ
IKA Đầu dò nhiệt độ PT 1000.80 Temperature sensor, stainless steel
Hãng IKA
Hãng IKA
Dùng cho máy khuấy từ
IKA Đầu dò nhiệt độ PT 1000.53 Temperature sensor, dual, coated
Reviews
There are no reviews yet.