ETS-D6
Electronic contact thermometer with three patented IKA operating modes.
- with optimised PID control
- RESET function
- with integrated pH measuring instrument
- incl. sensor H 62
- Large, graphic LCD display with multilingual user guide
- Without pH electrode
Ensures perfect temperature control in liquid mediums without overshooting the set temperature, even in the case of quick heating. Automatic switch-off of the temperature control function of the connected magnetic stirrer after three minutes if the temperature probe is not immersed in the medium (Error 5).
Technical Data
| Temperature measuring range | -50 – 450 °C | 
| Temperature measurement resolution | 0.01 K | 
| Accuracy of temperature measurement | ±0.05 + tolerance PT1000 (DIN IEC 751 Class A) K | 
| Set temperature resolution | ±0.1 K | 
| Heat control accuracy of medium with sensor | ±0.2 K | 
| pH measuring range | 0 – 14 pH | 
| Accuracy of pH measurement | 0.1 pH | 
| pH measurement resolution | 0.01 pH | 
| Immersion depth max. | 200 mm | 
| Permissible ON time | 100 % | 
| Dimensions (W x H x D) | 96 x 98 x 45 mm | 
| Weight | 0.2 kg | 
| Permissible ambient temperature | 0 – 60 °C | 
| Permissible relative humidity | 80 % | 
| Protection class according to DIN EN 60529 | IP 54 | 
| DC Voltage | 8 – 16 V= | 
| Current consumption | 30 mA | 






 
				 
				 
				 
				 
				 
				 
				 
				 
					 
		
Reviews
There are no reviews yet.