Technical Data
| Type of cooling | vertical |
| Cooling surface | 1600 cm2 |
| Motor principle | DC |
| Speed range | 5 – 280 rpm |
| Reversible direction of rotation | yes |
| Lift | Motor |
| Stroke | 140 mm |
| Heating temperature range | room temp. – 180 °C |
| Heat output | 1300 W |
| Set temperature resolution | ±1 K |
| Filling volume max. | 3 l |
| Vacuum controller integrated | yes |
| Measurement accuracy +/- | 2 mbar |
| Vacuum adjustment range | 1050 – 1 mbar |
| Vacuum measurement range | 1050 – 1 mbar |
| Timer | yes |
| Dimensions (W x H x D) | 500 x 430 x 440 mm |
| Weight | 21.5 kg |
| Permissible ambient temperature | 5 – 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 20 |
| RS 232 interface | yes |
| Voltage | 220 – 240 V |
| Frequency | 50/60 Hz |
| Power input | 1400 W |







Reviews
There are no reviews yet.